Men's Cassocks Measurements

Ordering the right men's cassock is easy when you know your measurements. The table below has a lot of different measurement types but taking the time to compare your measurements to the table below could save you a lot of stress when shopping. First start with your height to get a rough idea of the size you need. But then compare your measurements to the back length, chest length, waist length, sleeve length, neck length, and shoulder to shoulder length. The measurement guide below will detail how to accurately find any of these measurements. Having somebody measure you will give you the most accurate measurement possible. Keep in mind that our sizes often come in regular, short, and long versions so that you can get an even more accurate fit. If you have questions about our men's cassocks sizing guide or about any of our men's cassocks, contact our customer service team. They can be reached at (800) 784-6868.

 

Men's Style No. #70; Bishop's Cassock

SIZE BACKLENGTH OF CASSOCK HEIGHT MAXIMUM CHEST MAXIMUM WAIST SLEEVE LENGTH NECK SHOULDER TO SHOULDER
38 Short 56” 5'7” to 5'8” 40” 41” 33” 15” 17½”
38 Regular 58” 5'9” to 5'10” 40” 41” 34” 15” 17½”
38 Long 60” 5'11” to 6'0” 40” 41” 35” 15” 17½”
40 Short 56” 5'7” to 5'8” 42” 43” 33” 15½” 18”
40 Regular 58” 5'9” to 5'10” 42” 43” 34” 15½” 18”
40 Long 60” 5'11” to 6'0” 42” 43” 35” 15½” 18”
42 Short 56” 5'7” to 5'8” 44” 45” 33” 16” 18½”
42 Regular 58” 5'9” to 5'11” 44” 45” 34” 16” 18½”
42 Long 60” 6'0” to 6'1” 44” 45” 35” 16” 18½”
44 Short 56” 5'7” to 5'8” 46” 47” 34” 16½” 19”
44 Regular 58” 5'9” to 5'11” 46” 47” 35” 16½” 19”
44 Long 60” 6'0” to 6'1” 46” 47” 36” 16½” 19”
46 Short 56” 5'7” to 5'8” 48” 49” 34” 17” 19½”
46 Regular 58” 5'9” to 5'11” 48” 49” 35” 17” 19½”
46 Long 60” 6'0” to 6'1” 48” 49” 36” 17” 19½”
48 Short 56” 5'7” to 5'8” 50” 51” 34” 17½” 20”
48 Regular 58” 5'9” to 5'11” 50” 51” 35” 17½” 20”
48 Long 60” 6'0” to 6'1” 50” 51” 36” 17½” 20”
50 Short* 57” 5'8” to 5'9” 52” 53” 34” 18” 20½”
50 Regular* 59” 5'10” to 6'0” 52” 53” 35” 18” 20½”
50 Long* 61” 6'1” to 6'2” 52” 53” 36” 18” 20½”
52 Short* 57” 5'8” to 5'9” 54” 55” 34” 18½” 21”
52 Regular* 59” 5'10” to 6'0” 54” 55” 35” 18½” 21”
52 Long* 61” 6'1” to 6'2” 54” 55” 36” 18½” 21”
54 Short* 60” 5'11” to 6'0” 56” 57” 34” 19” 21½”
54 Regular* 62” 6'1” to 6'2” 56” 57” 35” 19” 21½”
54 Long* 64” 6'3” to 6'5” 56” 57” 36” 19” 21½”
56 Short* 60” 5'11” to 6'0” 58” 59” 34” 19½” 22”
56 Regular* 62” 6'1” to 6'2” 58” 59” 35” 19½” 22”
56 Long* 64” 6'3” to 6'5” 58” 59” 36” 19½” 22”

* Men's size 50-56 and Women's size XX-Large Cassocks require an upcharge.
(800) 784-6868