Robes Measurements

We've put together this easy-to-use church robe sizing guide to help you quickly and accurately determine the robe that will be best for you. Please note that each of our church robes measure a little differently. For that reason, there are multiple measurement tables for each style. Reference the style number to find the corresponding table. Once you know which table to use, start with finding your height to get a rough idea of where to begin. From there you'll need to measure the back length, chest & waist, sleeve length, and neck length. Having somebody measure for you will also lead to more accurate measurements. If you have questions about our church robe measurements, sizing details, or questions about the product, contact our customer service team at (800) 784-6868.

 

Style No. #33 Robe

BACKLENGTH OF ROBE MAXIMUMHEIGHT MAXIMUMCHEST & WAIST SLEEVELENGTH NECK
40” 4'4” to 4'5” 50” 25” 17”
42” 4'6” to 4'7” 51” 26” 17”
44” 4'8” to 4'9” 52” 26” 17”
46” 4'10” to 4'11” 54” 27” 18”
48” 5'0” to 5'1” 55” 28” 18”
50” 5'2” to 5'3” 56” 29” 18”
52” 5'4” to 5'5” 58” 30” 19”
54” 5'6” to 5'7” 59” 31” 19”
56” 5'8” to 5'9” 60” 32” 19”
58” 5'10” to 5'11” 62” 33” 20”
60” 6'0” to 6'1” 63” 34” 20”
62” 6'2” to 6'3” 64” 35” 20”

Style No. #55 ROBE, #55A

BACKLENGTH OF ROBE MAXIMUMHEIGHT MAXIMUMCHEST WAIST SLEEVELENGTH NECK
36” 3'11” to 4'1” 34” 41” 24” 16”
38” 4'2” to 4'3” 35½” 42½” 25” 16”
40” 4'4” to 4'5” 37” 44” 26” 17”
42” 4'6” to 4'7” 38½” 45½” 27” 17”
44” 4'8” to 4'9” 40” 47” 28” 17”
46” 4'10” to 4'11” 41½” 48½” 29” 18”
48” 5'0” to 5'1” 43” 50” 30” 18”
50” 5'2” to 5'3” 44½” 51½” 31” 19”
52” 5'4” to 5'5” 46” 53” 32” 19”
54” 5'6” to 5'7” 47½” 54½” 33” 19”
56” 5'8” to 5'9” 49” 56” 34” 20”
58” 5'10” to 5'11” 50½” 57½” 35” 20”
60” 6'0” to 6'1” 52” 59” 36” 21”
62” 6'2” to 6'3” 53½” 60½” 37” 21”

Style No. #44 AND 86 ROBE

BACKLENGTH OF ROBE MAXIMUMHEIGHT MAXIMUMCHEST WAIST SLEEVELENGTH NECK
36” 3'11” to 4'1” 32” 34” 25” 16”
38” 4'2” to 4'3” 34” 36” 25½” 16”
40” 4'4” to 4'5” 36” 38” 26” 17”
42” 4'6” to 4'7” 38” 40” 26½” 17”
44” 4'8” to 4'9” 40” 42” 27” 17½”
46” 4'10” to 4'11” 42” 44” 28” 17½”
48” 5'0” to 5'1” 44” 46” 29” 18”
50” 5'2” to 5'3” 46” 48” 30” 18”
52” 5'4” to 5'5” 48” 50” 31” 18½”
54” 5'6” to 5'7” 50” 52” 32” 19”
56” 5'8” to 5'9” 52” 54” 33” 19½”
58” 5'10” to 5'11” 54” 56” 34” 20”
60” 6'0” to 6'1” 56” 58” 35” 20½”
62” 6'2” to 6'3” 58” 60” 36” 21”
(800) 784-6868